WIRED WORLD [E] (Q719): Difference between revisions
Jump to navigation
Jump to search
(Removed claim: is associated with actor (P43): Critical Art Ensemble (Q725)) |
|||
| (33 intermediate revisions by 2 users not shown) | |||
| Property / is associated with date | |||
1995-06-21 (June 21st, 1995) | |||
| Property / is associated with date: 1995-06-21 / rank(June 21st, 1995) | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Peter Weibel / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Saskia Sassen / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Geert Lovink / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Eduardo Kac / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Amy S. Bruckman / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Timothy Druckrey / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Nick West / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Richard M. Satava / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Heather Norman / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: John Perry / rank | |||
Normal rank | |||
| Property / had participant | |||
| Property / had participant: Critical Art Ensemble / rank | |||
Normal rank | |||
Latest revision as of 10:55, 16 October 2025
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | WIRED WORLD [E] |
No description defined |
Statements
1995-06-21
(June 21st, 1995)
(June 21st, 1995)
0 references