Symbolic Object (Q27): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item) |
(Updated entity mappings) |
||
| (5 intermediate revisions by one other user not shown) | |||
| label / en | label / en | ||
Symbolic Object | |||
| description / en | description / en | ||
This class comprises identifiable symbols and any aggregation of symbols, such as characters, identifiers, traffic signs, emblems, texts, data sets, images, musical scores, multimedia objects, computer program code, or mathematical formulae ... | |||
| Property / subclass of | |||
| Property / subclass of: Conceptual Object / rank | |||
Normal rank | |||
| wikibase-rdf | |||
|---|---|---|---|
| Line 1: | Line 1: | ||
{} | [ | ||
{ | |||
"predicate": "owl:equivalentClass", | |||
"object": "http://www.cidoc-crm.org/cidoc-crm/E90_Symbolic_Object" | |||
} | |||
] | |||
Latest revision as of 10:08, 13 February 2025
This class comprises identifiable symbols and any aggregation of symbols, such as characters, identifiers, traffic signs, emblems, texts, data sets, images, musical scores, multimedia objects, computer program code, or mathematical formulae ...
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Symbolic Object |
This class comprises identifiable symbols and any aggregation of symbols, such as characters, identifiers, traffic signs, emblems, texts, data sets, images, musical scores, multimedia objects, computer program code, or mathematical formulae ... |